U.S. House Elections
Updated:|Checking for updates in
213
DEMOCRATS218 MAJORITY
222
REPUBLICANS213
222
6flipped seats
16flipped seats
WinLeadPending
Source: Decision Desk HQ
Election results are from Decision Desk HQ (DDHQ).
Race leads are based on raw vote counts, may change as more votes are counted, and are not predictive of the eventual winner.
% estimated votes counted is based on a Decision Desk HQ projection of how many total votes will be cast. The estimate may fluctuate as the Decision Desk HQ learns more about how many voters have cast a ballot.
Races To Watch
Illinois District 2
Candidates | Vote % | Vote total |
---|---|---|
Robin Kelly (D) | 67% | 139,188 |
Thomas Lynch (R) | 33% | 68,520 |
* incumbent
82% of precincts reporting
New Mexico District 2
Candidates | Vote % | Vote total |
---|---|---|
Gabriel Vasquez (D) | 50.3% | 96,985 |
Yvette Herrell (R) | 49.7% | 95,638 |
* incumbent
100% of precincts reporting
Utah District 3
Candidates | Vote % | Vote total |
---|---|---|
John Curtis (R) | 64.4% | 182,497 |
Glenn Wright (D) | 29.5% | 83,687 |
Michael Stoddard | 2.9% | 8,288 |
* incumbent
100% of precincts reporting
Alabama District 6
Candidates | Vote % | Vote total |
---|---|---|
Gary Palmer (R) | 84.7% | 154,058 |
Andria Chieffo | 15.3% | 27,792 |
* incumbent
100% of precincts reporting
Washington District 9
Candidates | Vote % | Vote total |
---|---|---|
Adam Smith (D) | 71.6% | 167,952 |
Doug Basler (R) | 28.4% | 66,636 |
* incumbent
100% of precincts reporting
New York District 17
Candidates | Vote % | Vote total |
---|---|---|
Mike Lawler (R) | 50.3% | 143,384 |
Sean Maloney (D) | 49.7% | 141,597 |
* incumbent
100% of precincts reporting
New York District 23
Candidates | Vote % | Vote total |
---|---|---|
Nick Langworthy (R) | 65% | 189,691 |
Max Della Pia (D) | 35% | 102,215 |
* incumbent
100% of precincts reporting
House Races By State
District | Dem. | Rep. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL-01 | 84% | |||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AL-02 | 29% | 69% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AL-03 | 25% | 71% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AL-04 | 14% | 84% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AL-05 | 30% | 67% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AL-06 | 85% | |||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AL-07 | 64% | 35% | ||||||||||||||
* incumbent 100% of precincts reporting |
District | Dem. | Rep. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK At-Large | 49% | 26% | ||||||||||||||
* incumbent 100% of precincts reporting |
District | Dem. | Rep. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZ-01 | 50% | 50% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AZ-02 | 46% | 54% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AZ-03 | 77% | 23% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AZ-04 | 56% | 44% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AZ-05 | 37% | 57% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AZ-06 | 49% | 51% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AZ-07 | 65% | 35% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AZ-08 | 100% | |||||||||||||||
Republican Debbie Lesko was uncontested and will be the House Representative | ||||||||||||||||
AZ-09 | 100% | |||||||||||||||
Republican Paul Gosar was uncontested and will be the House Representative |
District | Dem. | Rep. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR-01 | 26% | 74% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AR-02 | 35% | 60% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AR-03 | 33% | 64% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
AR-04 | 25% | 69% | ||||||||||||||
* incumbent 100% of precincts reporting |
District | Dem. | Rep. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA-01 | 38% | 62% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-02 | 74% | 26% | |||||||||||
* incumbent 97% of precincts reporting | |||||||||||||
CA-03 | 46% | 54% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-04 | 68% | 32% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-05 | 39% | 61% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-06 | 56% | 44% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-07 | 68% | 32% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-08 | 76% | 24% | |||||||||||
* incumbent 94% of precincts reporting | |||||||||||||
CA-09 | 55% | 45% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-10 | 79% | ||||||||||||
* incumbent 89% of precincts reporting | |||||||||||||
CA-11 | 84% | 16% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-12 | 90% | 10% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-13 | 50% | 50% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-14 | 69% | 31% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-15 | 55% | ||||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-16 | 58% | ||||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-17 | 71% | 29% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-18 | 66% | 34% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-19 | 69% | 31% | |||||||||||
* incumbent 99% of precincts reporting | |||||||||||||
CA-20 | 33% | 67% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-21 | 54% | 46% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-22 | 48% | 52% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-23 | 39% | 61% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-24 | 61% | 39% | |||||||||||
* incumbent 101% of precincts reporting | |||||||||||||
CA-25 | 57% | 43% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-26 | 55% | 45% | |||||||||||
* incumbent 99% of precincts reporting | |||||||||||||
CA-27 | 47% | 53% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-28 | 66% | 34% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-29 | 59% | ||||||||||||
* incumbent 99% of precincts reporting | |||||||||||||
CA-30 | 71% | ||||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-31 | 60% | 40% | |||||||||||
* incumbent 99% of precincts reporting | |||||||||||||
CA-32 | 69% | 31% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-33 | 58% | 42% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-34 | 51% | ||||||||||||
* incumbent 99% of precincts reporting | |||||||||||||
CA-35 | 57% | 43% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-36 | 70% | 30% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-37 | 64% | ||||||||||||
* incumbent 99% of precincts reporting | |||||||||||||
CA-38 | 58% | 42% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-39 | 58% | 42% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-40 | 43% | 57% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-41 | 48% | 52% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-42 | 68% | 32% | |||||||||||
* incumbent 99% of precincts reporting | |||||||||||||
CA-43 | 77% | 23% | |||||||||||
* incumbent 99% of precincts reporting | |||||||||||||
CA-44 | 72% | 28% | |||||||||||
* incumbent 99% of precincts reporting | |||||||||||||
CA-45 | 48% | 52% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-46 | 62% | 38% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-47 | 52% | 48% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-48 | 40% | 60% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-49 | 53% | 47% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-50 | 63% | 37% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-51 | 62% | 38% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
CA-52 | 67% | 33% | |||||||||||
* incumbent 99% of precincts reporting |
District | Dem. | Rep. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO-01 | 80% | 18% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
CO-02 | 70% | 28% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
CO-03 | 50% | 50% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
CO-04 | 37% | 61% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
CO-05 | 40% | 56% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
CO-06 | 61% | 37% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
CO-07 | 56% | 41% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
CO-08 | 48% | 48% | ||||||||||||||
* incumbent 100% of precincts reporting |
District | Dem. | Rep. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT-01 | 61% | 37% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
CT-02 | 58% | 40% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
CT-03 | 57% | 41% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
CT-04 | 59% | 41% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
CT-05 | 50% | 50% | ||||||||||||||
* incumbent 100% of precincts reporting |
District | Dem. | Rep. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE At-Large | 55% | 43% | ||||||||||||||
* incumbent 100% of precincts reporting |
District | Dem. | Rep. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC At-Large | 87% | 6% | ||||||||||||||
* incumbent 87% of precincts reporting |
District | Dem. | Rep. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FL-01 | 32% | 68% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-02 | 40% | 60% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-03 | 36% | 63% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-04 | 40% | 60% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-05 | 0 | |||||||||||||||
Republican John Rutherford was uncontested and will be the House Representative | ||||||||||||||||
FL-06 | 75% | |||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-07 | 41% | 59% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-08 | 35% | 65% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-09 | 54% | 46% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-10 | 59% | 39% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-11 | 35% | 63% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-12 | 30% | 70% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-13 | 45% | 53% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-14 | 57% | 43% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-15 | 41% | 59% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-16 | 38% | 62% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-17 | 36% | 64% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-18 | 75% | |||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-19 | 32% | 68% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-20 | 72% | 28% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-21 | 36% | 64% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-22 | 55% | 45% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-23 | 52% | 47% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-24 | 72% | 28% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-25 | 55% | 45% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-26 | 29% | 71% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-27 | 43% | 57% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
FL-28 | 36% | 64% | ||||||||||||||
* incumbent 100% of precincts reporting |
District | Dem. | Rep. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GA-01 | 41% | 59% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
GA-02 | 55% | 45% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
GA-03 | 31% | 69% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
GA-04 | 78% | 22% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
GA-05 | 82% | 18% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
GA-06 | 38% | 62% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
GA-07 | 61% | 39% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
GA-08 | 31% | 69% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
GA-09 | 28% | 72% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
GA-10 | 35% | 65% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
GA-11 | 37% | 63% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
GA-12 | 40% | 60% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
GA-13 | 82% | 18% | |||||||||||
* incumbent 100% of precincts reporting | |||||||||||||
GA-14 | 34% | 66% | |||||||||||
* incumbent 100% of precincts reporting |
District | Dem. | Rep. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HI-01 | 74% | 26% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
HI-02 | 62% | 35% | ||||||||||||||
* incumbent 100% of precincts reporting |
District | Dem. | Rep. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID-01 | 26% | 71% | ||||||||||||||
* incumbent 100% of precincts reporting | ||||||||||||||||
ID-02 | 36% | 64% | ||||||||||||||
* incumbent 100% of precincts reporting |
District | Dem. | Rep. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IL-01 | 67% | 33% | |||||||||||
* incumbent 82% of precincts reporting | |||||||||||||
IL-02 | 67% | 33% | |||||||||||
* incumbent 82% of precincts reporti |