| Candidates | % | Votes | Winner |
|---|---|---|---|
| Dan Sullivan * | 54.4% | 174,791 | |
| Al Gross | 41.0% | 131,627 | |
| John Wayne Howe | 4.6% | 14,933 |
* Incumbent
| Candidates | % | Votes | Winner |
|---|---|---|---|
| David Perdue * | 49.7% | 2,458,703 | |
| Jon Ossoff | 48.0% | 2,372,167 | |
| Shane Hazel | 2.3% | 114,894 |
* Incumbent
| Candidates | % | Votes | Winner |
|---|---|---|---|
| Raphael Warnock | 32.9% | 1,615,476 | |
| Kelly Loeffler * | 25.9% | 1,271,143 | |
| Doug Collins | 19.9% | 978,936 |
* Incumbent
| Candidates | % | Votes | Winner |
|---|---|---|---|
| Thom Tillis * | 48.7% | 2,656,785 | |
| Cal Cunningham | 47.0% | 2,563,332 | |
| Shannon Bray | 3.1% | 170,719 |
* Incumbent
| Candidates | % | Votes | Winner |
|---|---|---|---|
| Susan Collins * | 51.1% | 414,970 | |
| Sara Gideon | 42.2% | 342,698 | |
| Lisa Savage | 5.0% | 40,191 |
* Incumbent
| Candidates | % | Votes | Winner |
|---|---|---|---|
| Gary Peters * | 49.8% | 2,721,207 | |
| John James | 48.3% | 2,636,892 | |
| Valerie Willis | 0.9% | 51,271 |
* Incumbent