| Candidates | % | Votes | Winner |
|---|---|---|---|
| Dan Sullivan * | 56.6% | 161,099 | |
| Al Gross | 38.5% | 109,686 | |
| John Wayne Howe | 4.8% | 13,777 |
* Incumbent
| Candidates | % | Votes | Winner |
|---|---|---|---|
| David Perdue * | 49.7% | 2,458,626 | |
| Jon Ossoff | 48.0% | 2,372,003 | |
| Shane Hazel | 2.3% | 114,892 |
* Incumbent
| Candidates | % | Votes | Winner |
|---|---|---|---|
| Raphael Warnock | 32.9% | 1,615,366 | |
| Kelly Loeffler * | 25.9% | 1,271,103 | |
| Doug Collins | 19.9% | 978,907 |
* Incumbent
| Candidates | % | Votes | Winner |
|---|---|---|---|
| Thom Tillis * | 48.7% | 2,646,257 | |
| Cal Cunningham | 47.0% | 2,551,707 | |
| Shannon Bray | 3.1% | 169,038 |
* Incumbent
| Candidates | % | Votes | Winner |
|---|---|---|---|
| Susan Collins * | 51.1% | 414,970 | |
| Sara Gideon | 42.2% | 342,698 | |
| Lisa Savage | 5.0% | 40,191 |
* Incumbent
| Candidates | % | Votes | Winner |
|---|---|---|---|
| Gary Peters * | 49.8% | 2,721,207 | |
| John James | 48.3% | 2,636,892 | |
| Valerie Willis | 0.9% | 51,271 |
* Incumbent